Back to datasets
Open in DuneTokens Prices Enriched (Minute)
Minute-level enriched token pricing with direct USD prices, derived USD prices, and underlying exchange-rate context for selected recent active token-minute combinations.
Freshness & Refresh Interval
Delayed2h 15m ago ยท Every 2h
dune.ether_fi.result_tokens_prices_enriched_minuteSchema
| Column | Type | Description |
|---|---|---|
minute | timestamp | minute timestamp for the enriched price row |
blockchain | varchar | chain where the token address is interpreted |
token_address | varbinary | token contract address |
token_symbol | varchar | token symbol |
token_type | varchar | — |
token_project | varchar | — |
token_usd | double | direct USD price from dune.ether_fi.result_tokens_prices_usd |
token_underlying_rate | double | exchange rate into the underlying asset |
token_underlying_symbol | varchar | symbol of the underlying asset used by token_underlying_rate |
token_usd_rate | double | enriched or derived USD price from exchange-rate and enrichment logic |
token_weth_rate | double | enriched rate relative to WETH |
last_updated | timestamp | timestamp for freshness evaluation |
No schema columns match this filter.