Back to datasets
Open in DuneEther.fi Protocol Events
Dataset used by ether.fi overview analytics for protocol events
Freshness & Refresh Interval
Delayed1h 34m ago ยท Every 1h
dune.ether_fi.result_etherfi_protocol_eventsLive queries are saved-query outputs used for fresher recent data. On Dune, they can be queried with the query_<query_id> table name.dune.ether_fi.result_etherfi_protocol_eventsSchema
| Column | Type | Description |
|---|---|---|
address | varbinary | address associated with the protocol event |
amount_eth | double | — |
amount_underlying | double | — |
amount_underlying_symbol | varchar | underlying asset moved in the event |
amount_usd | double | USD value of the event |
block_date | date | — |
block_number | bigint | — |
block_time | timestamp | — |
blockchain | varchar | — |
event_id | varchar | — |
event_type | varchar | core protocol action type |
evt_index | integer | — |
last_updated | timestamp | — |
project | varchar | higher-level product grouping |
strategy_address | varbinary | preferred precise strategy filter |
strategy_amount | double | — |
strategy_symbol | varchar | preferred human-readable strategy filter |
token_address | varbinary | — |
token_amount | double | — |
token_symbol | varchar | — |
tx_from | varbinary | — |
tx_hash | varbinary | transaction for the event |
tx_to | varbinary | — |
No schema columns match this filter.