Back to datasets
Open in DuneTokens Exchange Rates (Daily)
Daily aggregated token-to-underlying exchange-rate table with interval boundaries for forward-fill daily coverage.
Freshness & Refresh Interval
Fresh52m ago ยท Every 1h
dune.ether_fi.result_tokens_exchange_rates_dailySchema
| Column | Type | Description |
|---|---|---|
day | timestamp | start of the daily exchange-rate interval |
token_address | varbinary | token contract address |
token_symbol | varchar | token symbol |
token_blockchain | varchar | chain where the token address is interpreted |
underlying_asset_address | varbinary | underlying asset contract address |
underlying_asset_symbol | varchar | symbol of the underlying asset |
exchange_rate | double | token-to-underlying exchange rate for the daily interval |
next_day | timestamp | end of the daily interval used for forward-fill joins |
last_updated | timestamp | timestamp for freshness evaluation |
No schema columns match this filter.