Back to datasets
Open in DuneTokens Exchange Rates
Main token-to-underlying exchange-rate table from onchain events, oracles, and protocol logic; the oracle pegs name is historical and this is not a USD price table.
Freshness & Refresh Interval
Fresh1h 57m ago ยท Every 4h
query_6923623Live queries are saved-query outputs used for fresher recent data. On Dune, they can be queried with the query_<query_id> table name.dune.ether_fi.result_tokens_rates_oracle_pegsSchema
| Column | Type | Description |
|---|---|---|
token_address | varbinary | token contract address |
token_symbol | varchar | token symbol |
token_blockchain | varchar | chain where the token address is interpreted |
token_decimals | integer | — |
block_time | timestamp | timestamp for the exchange-rate update |
block_number | bigint | block number for the exchange-rate update |
block_day | timestamp | day of the exchange-rate update |
tx_hash | varbinary | — |
tx_index | integer | — |
underlying_asset_address | varbinary | underlying asset contract address |
underlying_asset_symbol | varchar | symbol of the underlying asset |
exchange_rate | double | token-to-underlying exchange rate |
block_number_index | double | ordering key for rate intervals |
next_block_number_index | double | next interval boundary for forward-filling rates |
next_block_time | timestamp | next time boundary for forward-filling rates |
last_updated | timestamp | timestamp for freshness evaluation |
No schema columns match this filter.