Back to datasets
Open in DuneLRTs + Restaking Dex Pools
This dataset contains the curated list of DEX pools used to track liquidity and pool-level activity for liquid restaking tokens (LRTs) and liquid staking tokens (LSTs), such as weETH and wstETH.
Freshness & Refresh Interval
Fresh7h 55m ago ยท Every 1d
dune.ether_fi.result_lrts_restaking_dex_poolsSchema
| Column | Type | Description |
|---|---|---|
pool_address | varbinary | Pool address related to the tracked LRT/LST token. |
token_pair | varchar | Pool pair symbol. |
blockchain | varchar | Blockchain where the pool is deployed. |
project | varchar | DEX or trading project for the pool. |
token_address | varbinary | Relevant tracked LRT or LST token address. |
token_symbol | varchar | Relevant tracked LRT or LST token symbol. |
token_type | varchar | Token classification, usually lrt or lst. |
version | varchar | DEX/project version for the pool. |
num | bigint | Internal helper/index field; generally not needed for analysis. |
pool_name | varchar | Enriched readable pool name, for example Uniswap V3: weETH-wstETH. |
last_updated | timestamp | Freshness timestamp column for this dataset. |
No schema columns match this filter.