Back to datasets
Open in DuneLRTs + Restaking Protocols TVL
This dataset contains daily asset balances and TVL estimates for tracked restaking protocols, currently focused on EigenLayer, Symbiotic, and Karak.
Freshness & Refresh Interval
Delayed2h 10m ago ยท Every 2h
dune.ether_fi.result_lrts_restaking_protocol_tvlSchema
| Column | Type | Description |
|---|---|---|
day | timestamp | Day for the restaking protocol balance snapshot. |
blockchain | varchar | Blockchain where the restaking protocol contract/address is tracked. |
address | varbinary | Restaking protocol contract address holding or accounting for the asset. |
token_address | varbinary | Token address of the asset held by the restaking protocol. |
protocol_symbol | varchar | Symbol or label for the specific restaking protocol contract/deposit asset context. |
token_symbol | varchar | Token symbol of the asset held by the restaking protocol. |
restaking_protocol | varchar | Restaking protocol name, such as EigenLayer, Symbiotic, or Karak. |
token_balance | double | Token balance of the asset held by the restaking protocol. |
token_balance_usd | double | USD value of the token balance. |
token_balance_eth | double | ETH value of the token balance. |
last_updated | timestamp | Freshness timestamp column for this dataset. |
No schema columns match this filter.