Back to datasets
Open in DuneLRTs + Restaking Dex Pools Transfers
This dataset contains daily aggregated net token transfers for DEX pool addresses used in the LRT/LST restaking liquidity stack.
Freshness & Refresh Interval
Fresh1h 1m ago ยท Every 4h
dune.ether_fi.result_lrts_restaking_dex_pools_transfersSchema
| Column | Type | Description |
|---|---|---|
block_date | date | Day of the aggregated transfer movement. |
address | varbinary | DEX pool address. |
token_address | varbinary | Token address for the transferred asset. |
token_symbol | varchar | Token symbol for the transferred asset. |
blockchain | varchar | Blockchain where the transfer activity occurred. |
amount | double | Daily net token amount transferred for the pool/token combination. Positive values represent net inflow and negative values represent net outflow. |
last_updated | timestamp | Freshness timestamp column for this dataset. |
No schema columns match this filter.