Back to datasets
Open in DuneContracts Traces
This dataset contains EVM trace/call records for the curated set of ether.fi-related and relevant DeFi contracts tracked by the catalog.
Freshness & Refresh Interval
Fresh10h 50m ago ยท Every 12h
dune.ether_fi.result_contracts_tracesSchema
| Column | Type | Description |
|---|---|---|
blockchain | varchar | Blockchain where the trace/call occurred. |
block_date | date | Date of the block containing the trace. |
block_time | timestamp | Block timestamp for the trace. |
block_number | bigint | Block number containing the trace. |
to | varbinary | Destination contract address for the trace/call. |
trace_address | array(bigint) | Trace path/address within the transaction execution tree. |
output | varbinary | Raw output payload from the trace/call. |
input | varbinary | Raw input calldata for the trace/call. |
tx_hash | varbinary | Transaction hash containing the trace/call. |
last_updated | timestamp | Freshness timestamp column for this dataset. |
No schema columns match this filter.