Back to datasets
Open in DuneAddresses Transfers Daily
This is the scheduled daily baseline layer for ether.fi address-level daily net transfers.
Freshness & Refresh Interval
Fresh8h 57m ago ยท Every 12h
dune.ether_fi.result_addresses_transfersSchema
| Column | Type | Description |
|---|---|---|
block_date | timestamp | Day of the net transfer movement. |
address | varbinary | Tracked ether.fi-related address. |
token_address | varbinary | Token address for the transferred asset. |
token_symbol | varchar | Token symbol for the transferred asset. |
blockchain | varchar | Blockchain where the transfer activity occurred. |
amount | double | Daily net token amount for the address/token/blockchain combination. Positive values represent net inflow and negative values represent net outflow. |
last_updated | timestamp | Freshness timestamp column for this dataset. |
No schema columns match this filter.