Back to datasets
Open in DuneAddresses Transfers
This is the main user-facing daily net token transfers dataset for ether.fi-related addresses.
Freshness & Refresh Interval
Fresh42m ago ยท Every 1h
query_7576959Live queries are saved-query outputs used for fresher recent data. On Dune, they can be queried with the query_<query_id> table name.query_6901789Schema
| Column | Type | Description |
|---|---|---|
block_date | timestamp | Day of the net transfer movement. |
address | varbinary | Tracked ether.fi-related address. |
token_address | varbinary | Token address for the transferred asset. |
token_symbol | varchar | Token symbol for the transferred asset. |
blockchain | varchar | Blockchain where the transfer activity occurred. |
amount | double | Daily net token amount for the address/token/blockchain combination. Positive values represent net inflow and negative values represent net outflow. |
last_updated | timestamp | Freshness timestamp column for this dataset. |
No schema columns match this filter.