Back to datasets
Open in DuneProtocol Token Holders with DeFi
Holder exposure table that includes direct balances plus balances attributable to tracked defi deposits
Freshness & Refresh Interval
Fresh2h 31m ago ยท Every 4h
dune.ether_fi.result_etherfi_protocol_token_holders_with_defiSchema
| Column | Type | Description |
|---|---|---|
address | varbinary | holder wallet or contract address |
blockchain | varchar | — |
day | timestamp | — |
identified_defi_contract | varchar | tracked DeFi contract name; null means non-defi exposure or untracked routing |
last_updated | timestamp | — |
token_address | varbinary | — |
token_balance | double | — |
token_balance_eth | double | — |
token_balance_raw | double | — |
token_balance_underlying | double | exposure expressed in underlying units |
token_balance_usd | double | USD value of the tracked exposure |
token_symbol | varchar | ether.fi protocol token symbol |
token_underlying_symbol | varchar | underlying asset symbol for the protocol token exposure |
underlying_protocol | varchar | — |
underlying_symbol | varchar | — |
No schema columns match this filter.