Back to datasets
Open in DuneCompetitive Assets Holders with DeFi
Dataset for ether.fi competitive asset holders including tracked defi exposure
Freshness & Refresh Interval
Fresh45m ago ยท Every 6h
dune.ether_fi.result_etherfi_competitive_assets_holders_with_defiSchema
| Column | Type | Description |
|---|---|---|
address | varbinary | holder wallet or contract address |
blockchain | varchar | — |
day | timestamp | — |
last_updated | timestamp | — |
token_address | varbinary | — |
token_balance | double | token balance at the snapshot |
token_balance_eth | double | ETH-equivalent value of the exposure |
token_balance_raw | double | — |
token_balance_underlying | double | balance converted into underlying exposure units |
token_balance_usd | double | USD value of the exposure |
token_protocol | varchar | protocol associated with the tracked token |
token_symbol | varchar | tracked competitive asset symbol |
token_underlying_symbol | varchar | — |
underlying_protocol | varchar | protocol associated with the underlying exposure |
underlying_symbol | varchar | underlying asset symbol for the exposure |
No schema columns match this filter.