Back to datasets
Open in DuneEther.fi Addresses
Curated list of ether.fi-related addresses tracked across supported chains, including protocol contracts, product addresses, token addresses, DAO/governance-controlled addresses, Veda-deployed contracts, AUM-related addresses, and other labeled ether.fi ecosystem addresses.
Freshness & Refresh Interval
Fresh46m ago ยท Every 1h
dune.ether_fi.result_etherfi_addressesSchema
| Column | Type | Description |
|---|---|---|
project | varchar | ether.fi |
blockchain | varchar | Blockchain of the tracked address. |
address | varbinary | tracked ether.fi address being classified |
parent_address | varbinary | optional parent grouping address |
symbol | varchar | shorthand label that may help identify product context such as CASH |
decimals | integer | If the tracked address is a token, this is the relevant token decimals value. |
name | varchar | Identification or classification column for the address. |
istoken | boolean | True when the tracked address is also a token address. |
isveda | boolean | True when the tracked address is a contract deployed by Veda. |
isdao | boolean | True when the tracked address is an ETHFI governance-controlled address. |
isprotocol | boolean | true when the address is classified as protocol-related |
isliquid | boolean | True when the tracked address is a Liquid product address. |
isaum | boolean | true when the address is tracked in an AUM context |
label | varchar | broader human-readable grouping such as Payments |
last_updated | timestamp | Freshness timestamp column for this dataset. |
No schema columns match this filter.